Blue-Chip Pack
OfficialSmart-money picks
The large-cap Robinhood-chain memes held by the deepest wallets. Lower variance, steadier exposure.
Open this pack
- Platform fee (0.5%)
- $0.50
- You pay
- —
- Coins delivered
- 10
One signature. Coins settle straight to your wallet.
What is inside
| Coin | Market cap | 24h | Rarity | Weight |
|---|---|---|---|---|
CASHCATCash Cat | — | — | rare | 9 |
INDEXThe Index | — | — | rare | 8 |
TENDIESTendies | — | — | rare | 7 |
PONSPons | — | — | rare | 6 |
GMEGameStop | — | — | rare | 5 |
WALLETRobinhood Wallet | — | — | rare | 4 |
FOXRobin Hood | — | — | rare | 4 |
STONKSStonks | — | — | rare | 3 |
WOODSherwood Protocol | — | — | rare | 3 |
RIFRobinhood Index Fund | — | — | rare | 3 |
Every coin routes through the deepest Uniswap pool on Robinhood Chain. A coin without a live route is skipped instead of failing your whole buy.