Hype Pack
OfficialWhatever is trending
Pure momentum. The loudest tickers on Robinhood-chain timelines, weighted by social velocity.
Open this pack
- Platform fee (0.5%)
- $0.50
- You pay
- —
- Coins delivered
- 10
One signature. Coins settle straight to your wallet.
What is inside
| Coin | Market cap | 24h | Rarity | Weight |
|---|---|---|---|---|
VLADRobinhood Man | — | — | rare | 9 |
RWAReal World Asses | — | — | rare | 8 |
INDEXThe Index | — | — | rare | 7 |
TENDIESTendies | — | — | rare | 7 |
CASHCATCash Cat | — | — | rare | 6 |
WSBwallstreetbets | — | — | rare | 5 |
ROCKETRobinhood Raccoon | — | — | rare | 4 |
WOJAKWojak | — | — | rare | 4 |
PONSPons | — | — | rare | 3 |
HYPHyperium by Virtuals | — | — | rare | 3 |
Every coin routes through the deepest Uniswap pool on Robinhood Chain. A coin without a live route is skipped instead of failing your whole buy.